NASA Analysis Report for RV149 ($21SEP08XA)
       This report is a contributed analysis report that does not correspond to
       the database maintained by the IVS Data Centers for this session.
   (Analyzed by Sergei Bolotin, NVI, Inc. / NASA Goddard Space Flight Center.
    Spoolfile source: interactive solve/nuSolve analysis.)

Problems: HOBART26 did not observe.
          ONSALA60 did not observe due to severe drive problems.
          NYALES20 did not observe.
          YARRA12M has no usable data first ~5 hours due to incorrect LO's in the sked file.
          SESHAN25 was out from ~04:15 - ~09:56; schedule was halted.
          BR-VLBA  cable calibrations looks suspicious and degrade the solution, the 
                   corrections were turned off.

Parameterization comments: One cllock break was added to HN-VLBA and two clock breaks were added
                           to PIETOWN to compensate breaks in their cable calibrations.

Other comments: The session was correlated at the VLBA, fourfit fringed at USNO.

-----------------------------------------

Session statistics

  Observations:    22548 scheduled
                   18140 correlated (in database)
                   16026 recoverable (usable)
                   15587 used
  Session fit:        34.220 ps

-----------------------------------------

Station Performance

                           Number of Observations

                    Scheduled   Recoverable*        Used   % of scheduled
                                                              obs used

  BR-VLBA                3468          2503         2473        71.3%
  FD-VLBA                3693          3139         3045        82.5%
  HARTRAO                 963           619          609        63.2%
  HN-VLBA                3435          2671         2560        74.5%
  KP-VLBA                3665          3117         2983        81.4%
  LA-VLBA                3729          3173         3052        81.8%
  MK-VLBA                2434          1819         1771        72.8%
  NL-VLBA                3648          2949         2885        79.1%
  NYALE13S               1927          1212         1195        62.0%
  NYALES20               1936        MISSED       MISSED         0.0%
  ONSALA60               1992        MISSED       MISSED         0.0%
  OV-VLBA                3329          2726         2678        80.4%
  PIETOWN                3732          2979         2882        77.2%
  SC-VLBA                3171          2526         2469        77.9%
  SESHAN25               1302           711          696        53.5%
  WETTZELL               2114          1622         1593        75.4%
  YARRA12M                558           286          283        50.7%
  ---------------   ---------   -----------    ---------       ------
  Station Total**       22548         16026        15587        69.1%

  * Recoverable: can be included in the solution.
  ** Total includes distinct observations only.

  MISSED:    Station was scheduled, but it did not observe.
  NOT CORR:  Station was scheduled but not correlated.
  NOT USED:  Usable data was generated for this station,
             but the analyst rejected it all.

-----------------------------------------

Source Performance

                    Number of Observations

                Scheduled  Correlated*    Used      % of scheduled
                                                       obs used

  0008-264            250         247      171           68.4%
  0016+731            948         666      646           68.1%
  0048-097            363         346      308           84.8%
  0104-408            151         151       98           64.9%
  0109+224            392         276      270           68.9%
  0151+474            545         438      408           74.9%
  0201+113            396         282      276           69.7%
  0227-369            146         146       98           67.1%
  0237-027            256         243      219           85.5%
  0322+222            306         197      185           60.5%
  0347-211            151         148      128           84.8%
  0415+398            549         403      367           66.8%
  0437-454             27          26       16           59.3%
  0458-020            366         320      306           83.6%
  0544+273            516         408      366           70.9%
  0602+673            865         628      530           61.3%
  0606-223            279         265      196           70.3%
  0656+082            403         345      331           82.1%
  0714+457            363         296      232           63.9%
  0727-115            344         311      267           77.6%
  0759+183            463         347      321           69.3%
  0808+019            394         309      277           70.3%
  0920-397             97          91       58           59.8%
  0925-203            113         110       76           67.3%
  0955+476            782         533      498           63.7%
  1015+057            238         168       96           40.3%
  1034-293             79          78       56           70.9%
  1040+244            393         249      229           58.3%
  1053+704            818         594      530           64.8%
  1104-445             43          41       23           53.5%
  1144+402            609         423      404           66.3%
  1149-084            299         246      213           71.2%
  1212+171            218         171      133           61.0%
  1255-316            104         101       81           77.9%
  1308+328            521         330      299           57.4%
  1308+554            458         441      411           89.7%
  1334-127            355         313      266           74.9%
  1441+252            298         252      236           79.2%
  1451-375            122         117       90           73.8%
  1508-055            167         159      115           68.9%
  1520+437            241         170      149           61.8%
  1538+149            255         216      186           72.9%
  1639+230            336         210      186           55.4%
  1647-296            198         196      123           62.1%
  1705+018            393         305      289           73.5%
  1726+455            561         363      329           58.6%
  1754+155            262         239      209           79.8%
  1803+784            865         648      627           72.5%
  1923+210            316         257      246           77.8%
  1936-155            354         339      276           78.0%
  2000+472            553         366      331           59.9%
  2052-474             44          42       12           27.3%
  2106+143            387         345      301           77.8%
  2143-156            219         216      173           79.0%
  2214+350            484         337      320           66.1%
  2216+178            247         216      188           76.1%
  2255-282            263         263      196           74.5%
  2318+049            394         346      326           82.7%
  2356+385            486         391      347           71.4%
  2358+189            337         327      299           88.7%
  0258-344             64          64       43           67.2%
  0517+020             90          90       26           28.9%
  0549-074             90          90       36           40.0%
  0709+683            135         135      121           89.6%
  0753+613            135         135      112           83.0%
  0833-168             81          73        9           11.1%
  1009-333             72          64       18           25.0%
  1053-282             90          73       45           50.0%
  1514+137             90          90       81           90.0%
  1518+170             90          90       71           78.9%
  1848-399             49          49        8           16.3%
  2214+201             90          90       62           68.9%
  2249+185             90          90       12           13.3%
  ------------  ---------  ----------   ------          ------
  Source Total      22548       18140    15587           69.1%

 * Correlated: included in database

-----------------------------------------

Baseline Performance

                                 Number of Observations

                         Scheduled   Recoverable*         Used   % of scheduled
                                                                    obs used

  BR-VLBA-FD-VLBA              331           274           271        81.9%
  BR-VLBA-HARTRAO               31            24            24        77.4%
  BR-VLBA-HN-VLBA              304           236           229        75.3%
  BR-VLBA-KP-VLBA              332           280           277        83.4%
  BR-VLBA-LA-VLBA              341           285           279        81.8%
  BR-VLBA-MK-VLBA              232           156           154        66.4%
  BR-VLBA-NL-VLBA              329           258           254        77.2%
  BR-VLBA-NYALE13S             141           115           114        80.9%
  BR-VLBA-NYALES20             144        MISSED        MISSED         0.0%
  BR-VLBA-ONSALA60             120        MISSED        MISSED         0.0%
  BR-VLBA-OV-VLBA              328           266           265        80.8%
  BR-VLBA-PIETOWN              337           229           228        67.7%
  BR-VLBA-SC-VLBA              268           198           197        73.5%
  BR-VLBA-SESHAN25              77            47            46        59.7%
  BR-VLBA-WETTZELL             137           131           131        95.6%
  BR-VLBA-YARRA12M              16             4             4        25.0%
  FD-VLBA-HARTRAO               45            38            38        84.4%
  FD-VLBA-HN-VLBA              316           282           267        84.5%
  FD-VLBA-KP-VLBA              392           378           352        89.8%
  FD-VLBA-LA-VLBA              401           378           364        90.8%
  FD-VLBA-MK-VLBA              224           189           186        83.0%
  FD-VLBA-NL-VLBA              369           343           338        91.6%
  FD-VLBA-NYALE13S             117           105           105        89.7%
  FD-VLBA-NYALES20             121        MISSED        MISSED         0.0%
  FD-VLBA-ONSALA60             118        MISSED        MISSED         0.0%
  FD-VLBA-OV-VLBA              334           311           304        91.0%
  FD-VLBA-PIETOWN              406           379           368        90.6%
  FD-VLBA-SC-VLBA              301           279           272        90.4%
  FD-VLBA-SESHAN25              71            48            47        66.2%
  FD-VLBA-WETTZELL             136           131           129        94.9%
  FD-VLBA-YARRA12M              11             4             4        36.4%
  HARTRAO-HN-VLBA               67            48            47        70.1%
  HARTRAO-KP-VLBA               43            36            35        81.4%
  HARTRAO-LA-VLBA               46            40            39        84.8%
  HARTRAO-MK-VLBA                0       NO DATA       NO DATA         0.0%
  HARTRAO-NL-VLBA               52            44            44        84.6%
  HARTRAO-NYALE13S              63            41            41        65.1%
  HARTRAO-NYALES20              53        MISSED        MISSED         0.0%
  HARTRAO-ONSALA60             113        MISSED        MISSED         0.0%
  HARTRAO-OV-VLBA               13             9             9        69.2%
  HARTRAO-PIETOWN               44            30            30        68.2%
  HARTRAO-SC-VLBA               84            78            77        91.7%
  HARTRAO-SESHAN25              62            40            39        62.9%
  HARTRAO-WETTZELL             137           128           123        89.8%
  HARTRAO-YARRA12M             110            63            63        57.3%
  HN-VLBA-KP-VLBA              305           267           257        84.3%
  HN-VLBA-LA-VLBA              325           291           274        84.3%
  HN-VLBA-MK-VLBA              166           135           125        75.3%
  HN-VLBA-NL-VLBA              348           311           302        86.8%
  HN-VLBA-NYALE13S             146           118           115        78.8%
  HN-VLBA-NYALES20             144        MISSED        MISSED         0.0%
  HN-VLBA-ONSALA60             155        MISSED        MISSED         0.0%
  HN-VLBA-OV-VLBA              265           226           220        83.0%
  HN-VLBA-PIETOWN              317           274           259        81.7%
  HN-VLBA-SC-VLBA              340           280           269        79.1%
  HN-VLBA-SESHAN25              60            33            31        51.7%
  HN-VLBA-WETTZELL             176           170           165        93.8%
  HN-VLBA-YARRA12M               1             0    DESELECTED         0.0%
  KP-VLBA-LA-VLBA              389           364           339        87.1%
  KP-VLBA-MK-VLBA              235           203           190        80.9%
  KP-VLBA-NL-VLBA              354           322           313        88.4%
  KP-VLBA-NYALE13S             116           107           107        92.2%
  KP-VLBA-NYALES20             121        MISSED        MISSED         0.0%
  KP-VLBA-ONSALA60             119        MISSED        MISSED         0.0%
  KP-VLBA-OV-VLBA              346           329           320        92.5%
  KP-VLBA-PIETOWN              398           375           353        88.7%
  KP-VLBA-SC-VLBA              293           268           257        87.7%
  KP-VLBA-SESHAN25              73            50            49        67.1%
  KP-VLBA-WETTZELL             137           132           128        93.4%
  KP-VLBA-YARRA12M              12             6             6        50.0%
  LA-VLBA-MK-VLBA              221           185           182        82.4%
  LA-VLBA-NL-VLBA              375           346           331        88.3%
  LA-VLBA-NYALE13S             121           115           111        91.7%
  LA-VLBA-NYALES20             125        MISSED        MISSED         0.0%
  LA-VLBA-ONSALA60             121        MISSED        MISSED         0.0%
  LA-VLBA-OV-VLBA              333           314           307        92.2%
  LA-VLBA-PIETOWN              408           387           366        89.7%
  LA-VLBA-SC-VLBA              307           281           278        90.6%
  LA-VLBA-SESHAN25              69            49            47        68.1%
  LA-VLBA-WETTZELL             140           138           135        96.4%
  LA-VLBA-YARRA12M               7             0    DESELECTED         0.0%
  MK-VLBA-NL-VLBA              209           163           162        77.5%
  MK-VLBA-NYALE13S              77            59            59        76.6%
  MK-VLBA-NYALES20             100        MISSED        MISSED         0.0%
  MK-VLBA-ONSALA60              51        MISSED        MISSED         0.0%
  MK-VLBA-OV-VLBA              293           254           249        85.0%
  MK-VLBA-PIETOWN              228           187           183        80.3%
  MK-VLBA-SC-VLBA              155           116           112        72.3%
  MK-VLBA-SESHAN25             120            74            72        60.0%
  MK-VLBA-WETTZELL              43            37            37        86.0%
  MK-VLBA-YARRA12M              80            61            60        75.0%
  NL-VLBA-NYALE13S             129           109           108        83.7%
  NL-VLBA-NYALES20             130        MISSED        MISSED         0.0%
  NL-VLBA-ONSALA60             130        MISSED        MISSED         0.0%
  NL-VLBA-OV-VLBA              311           268           265        85.2%
  NL-VLBA-PIETOWN              369           316           307        83.2%
  NL-VLBA-SC-VLBA              316           276           273        86.4%
  NL-VLBA-SESHAN25              71            46            44        62.0%
  NL-VLBA-WETTZELL             152           147           144        94.7%
  NL-VLBA-YARRA12M               4             0    DESELECTED         0.0%
  NYALE13S-NYALES20            205        MISSED        MISSED         0.0%
  NYALE13S-ONSALA60            210        MISSED        MISSED         0.0%
  NYALE13S-OV-VLBA              99            74            72        72.7%
  NYALE13S-PIETOWN             119            68            67        56.3%
  NYALE13S-SC-VLBA             114            91            88        77.2%
  NYALE13S-SESHAN25             90            51            50        55.6%
  NYALE13S-WETTZELL            170           159           158        92.9%
  NYALE13S-YARRA12M             10             0    DESELECTED         0.0%
  NYALES20-ONSALA60            188        MISSED        MISSED         0.0%
  NYALES20-OV-VLBA             116        MISSED        MISSED         0.0%
  NYALES20-PIETOWN             123        MISSED        MISSED         0.0%
  NYALES20-SC-VLBA             116        MISSED        MISSED         0.0%
  NYALES20-SESHAN25             84        MISSED        MISSED         0.0%
  NYALES20-WETTZELL            148        MISSED        MISSED         0.0%
  NYALES20-YARRA12M             18        MISSED        MISSED         0.0%
  ONSALA60-OV-VLBA              93        MISSED        MISSED         0.0%
  ONSALA60-PIETOWN             120        MISSED        MISSED         0.0%
  ONSALA60-SC-VLBA             134        MISSED        MISSED         0.0%
  ONSALA60-SESHAN25             60        MISSED        MISSED         0.0%
  ONSALA60-WETTZELL            236        MISSED        MISSED         0.0%
  ONSALA60-YARRA12M             24        MISSED        MISSED         0.0%
  OV-VLBA-PIETOWN              340           303           298        87.6%
  OV-VLBA-SC-VLBA              249           218           216        86.7%
  OV-VLBA-SESHAN25              81            46            46        56.8%
  OV-VLBA-WETTZELL             108           100            99        91.7%
  OV-VLBA-YARRA12M              20             8             8        40.0%
  PIETOWN-SC-VLBA              303           266           259        85.5%
  PIETOWN-SESHAN25              72            39            39        54.2%
  PIETOWN-WETTZELL             137           126           125        91.2%
  PIETOWN-YARRA12M              11             0    DESELECTED         0.0%
  SC-VLBA-SESHAN25              31            19            19        61.3%
  SC-VLBA-WETTZELL             160           156           152        95.0%
  SC-VLBA-YARRA12M               0       NO DATA       NO DATA         0.0%
  SESHAN25-WETTZELL             72            48            48        66.7%
  SESHAN25-YARRA12M            209           121           119        56.9%
  WETTZELL-YARRA12M             25            19            19        76.0%
  -----------------      ---------   -----------    ----------       ------
  Baseline Total             22548         16026         15587        69.1%

  * Recoverable: can be included in the solution.

  MISSED:     Baseline was scheduled, but at least one of the sites
              did not observe.
  NOT CORR:   Baseline was scheduled but not correlated.
  NO DATA:    The baseline's stations were both correlated,
              but they did not observe together.
  DESELECTED: Usable data was generated for the baseline,
              but the analyst rejected it.